Career Scoring Leaders
| 1. | Shannon Arthur | 1938 Points |
| 2. | Jamie Matthews | 1443 Points |
| 3. | Matthew Arthur | 1424 Points |
| 4. | Scott Matthews | 1376 Points |
| 5. | Charles Stewart | 1283 Points |
| 6. | Vincent Minton | 1183 Points |
| 7. | Kenny Chesser | 1153 Points (8 Games Unaccounted For) |
| 8. | Dennis Jones | 1133 Points (1 Game Unaccounted For) |
| 9. | Mark Harbin | 1095 Points |
| 10. | Donnie Kahl | 1068 Points (9 games Unaccounted For) |
| 10. | Devin Freels | 1015 Points (As of end of Junior year, still active) |
Single Season Scoring Average
| 1. | Charles Stewart | 1965-66 Season | 23.73 |
| 2. | Shannon Arthur | 1989-90 Season | 23.38 |
| 3. | Donnie Kahl | 1959-60 Season | 22.36 |
| 4. | Charles Stewart | 1964-65 Season | 22.33 |
| 5. | Jamie Jones | 1990-91 Season | 21.91 |
| 6. | Bob McEwen | 1981-82 Season | 21.76 |
| 7. | Matthew Arthur | 1994-95 Season | 21.29 |
| 8. | Dennis Jones | 1966-67 Season | 20.8 |
| 9. | Jamie Matthews | 1987-88 Season | 20.38 |
| 10. | Shannon Arthur | 1986-87 Season | 20.14 |
Most Points Scored In A Single Game
| 1. Tie | Mark Harbin | 47 | 1974-75 Season | Against Medora |
| 1. Tie | Shannon Arthur | 47 | 1989-90 Season | Against Austin |
| 2. | Vincent Minton | 45 | 2008-09 Season | Against Charlestown |
| 3. Tie | Eddie Womack | 43 | 1958-59 Season | Against Crothersville |
| 3. Tie | Matthew Arthur | 43 | 1994-95 Season | Against Southwestern |
| 5. | Dennis Jones | 42 | 1966-67 Season | Against Clearspring |
| 6. | Jamie Matthews | 41 | 1988-89 Season | Against Providence |
| 7. | Jamie Jones | 38 | 1990-91 Season | Against Borden |
| 8. Tie | Matthew Arthur | 37 | 1994-95 Season | Against Scottsburg |
| 8. Tie | Aaron Carroll | 37 | 1995-96 Season | Against Borden |
| 10. Tie | Charles Stewart | 36 | 1964-65 Season | Against Clarksville |
| 10. Tie | Ron Abbott | 36 | 1971-72 Season | Against South Central |
| 10. Tie | Mark Harbin | 36 | 1974-75 Season | Against Austin |
| 10. Tie | Bob McEwen | 36 | 1980-81 Season | Against Pekin Eastern |
Most Points In A Single Season
| 1. | Charles Stewart | 1965-66 Season | 522 Points |
| 2. | Shannon Arthur | 1988-89 Season | 518 Points |
| 3. | Scott Matthews | 1988-89 Season | 506 Points |
| 4. | Donnie Kahl | 1959-60 Season | 492 Points |
| 5. | Shannon Arthur | 1989-90 Season | 491 Points |
| 6. | Jamie Matthews | 1987-88 Season | 489 Points |
| 7. | Shannon Arthur | 1987-88 Season | 486 Points |
| 8. | Jamie Jones | 1990-91 Season | 482 Points |
| 9. | Jamie Matthews | 1988-89 Season | 477 Points |
| 10. | Charles Stewart | 1964-65 Season | 469 Points |
Most 3-Pointers In a Single Game
| Devin Freels | 9 | Against Shawe |
This site
is sponsored by
Wiggam
Lumber, your building material supplier and Voignier's
Auto Repair, your car repair source